產(chǎn)品系統(tǒng)PRODUCT CENTER
在發(fā)展中求生存,不斷完善,以良好信譽和科學的管理促進企業(yè)迅速發(fā)展首頁-產(chǎn)品系統(tǒng)-稱重傳感器-韓國DACELL-韓國Dacell CX 稱重傳感器
產(chǎn)品型號:
簡要描述:韓國Dacell CX 稱重傳感器High Precision Accuracy Compression Service.Hopper, Tank Weighing.Protection Class IP67
廠家實力
Manufacturer Strength有效保修
Valid Warranty質量保障
Quality Assurance產(chǎn)品分類
PRODUCT CLASSIFICATION技術文章
TECHNICAL ARTICLES詳細介紹
韓國Dacell CX 稱重傳感器的詳細資料
CX
High Precision Accuracy Compression Service.
Hopper, Tank Weighing.
Protection Class IP67
SPECIFICATIONS
Specifications | Accuracy | ||
CXH | CXM | CXG | |
Rated capacity(R.C) | 1tf, 2tf, 3tf, 5tf, 10tf, 20tf | 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf, 20tf, 30ft, 50ft, 100tf, 200tf, 300tf, 500tf | |
Rated output(R.O) | 2.0mV/V±0.1% | 2.0mV/V±0.1(50tf~500tf : 1.5mV/V±0.1%) | |
Nonlinearity | 0.02% of R.O. | 0.05% of R.O. | 0.1% of R.O. (200, 300, 500tf : 0.5% of R.O.) |
Hysteresis | 0.02% of R.O | 0.05% of R.O | 0.1% of R.O. (200, 300, 500tf : 0.5% of R.O.) |
Repeatability | 0.02% of R.O | 0.05% of R.O | 0.1% of R.O. |
Zero balance | ±1% of R.O. | ||
Temperature effect, on rated output | 0.03% of LOAD/10℃ | 0.1% of LOAD/10℃ | |
Temperature effect, on zero balance | 0.03% of R.O./10℃ | 0.1% of R.O./10℃ | |
Temperature range, compensated | -10~60℃ | ||
Temperature range, safe | -20~80℃ | ||
Terminal resistance input | 350±5Ω | ||
Terminal resistance output | 350±5Ω | ||
Insulation resistance bridge/case | 5000MΩ | ||
Excitation recommended | 10V | ||
Safe overload | 150% R.C. | ||
Cable length | Φ7mm 4core,3m |
韓國Dacell CX 稱重傳感器DIMENSIONS TABLE
Model | Capacity | ΦA | B | ΦC | D | E | F | G | H | RI | J | ΦK | Weight |
CX | 100kgf-1tf (490.3N~9.807kN) | 88 | 107 | 50 | 118 | M12x1.25 DP15 | 4 | 25 | 9 | 25 | - | 24 | 3kg |
2tf (19.61KN) | 88 | 150 | 66 | 118 | M24x2 DP30 | 5 | 42 | 20 | 60 | - | 42 | 4.5kg | |
3tf (29.42KN) | 88 | 150 | 66 | 118 | M24x2 DP30 | 5 | 42 | 20 | 60 | - | 42 | 4.5kg | |
5tf (49.03KN) | 88 | 150 | 66 | 118 | M24x2 DP30 | 5 | 42 | 20 | 60 | - | 42 | 4.5kg | |
10tf (98.07KN) | 93 | 127 | 80 | 129 | M12x1.75 DP20 | 2 | 42 | 15 | 140 | 60 | 38 | 5kg | |
20tf (196.1KN) | 93 | 147 | 80 | 129 | M12x1.75 DP20 | 2 | 50 | 15 | 140 | 60 | 38 | 5.5kg | |
30tf (294.2KN) | 93 | 147 | 80 | 129 | M12x1.75 DP20 | 2 | 50 | 15 | 140 | 60 | 38 | 5.5kg | |
50tf (490.3KN) | 137 | 165 | 110 | 170 | M12x1.75 DP20 | 2 | 75 | 20 | 180 | 80 | 50 | 10kg | |
100tf (980.7KN) | 166 | 210 | 140 | 198 | M16x2 DP20 | 2 | 100 | 20 | 200 | 100 | 70 | 28kg | |
200tf (1.961MIN) | 216 | 250 | 180 | 246 | M16x2 DP25 | 2 | 120 | 30 | 300 | 130 | 95 | 45kg | |
300tf (2.942MIN) | 216 | 320 | 180 | 246 | M24x3 DP35 | 2 | 160 | 30 | 600 | 130 | 120 | 50kg | |
500tf (4.903MIN) | 256 | 400 | 238 | 283 | M30x3.5 DP50 | 7 | 200 | 20 | 800 | 200 | 170 | 65kg | |
1000tf (9.807MN) | 295 | 385 | 270 | 247 | M24x3 DP35 | 5 | 170 | 25 | 800 | 200 | 220 | 70kg | |
CX77 | 200tf (1.961MN) | 164 | 220 | 140 | 194 | M20X2.5 DP30 | 5 | 80 | 20 | 600 | 100 | 95 | 45kg |
300tf (2.942MIN) | 164 | 250 | 140 | 194 | M24x3 DP35 | 5 | 94 | 20 | 600 | 100 | 95 | 30kg | |
500tf (4.903MIN) | 217 | 270 | 170 | 247 | M24x3 DP35 | 7 | 125 | 25 | 600 | 130 | 120 | 55kg |
深圳市世泰瑞爾工業(yè)儀器儀表有限公司 托馳(上海)工業(yè)傳感器有限公司
產(chǎn)品咨詢
0755-23210532/13922803009
掃碼
聯(lián)系我們
掃一掃
手機瀏覽
Copyright©2025 深圳市世泰瑞爾工業(yè)儀器儀表有限公司 版權所有 備案號:粵ICP備12086423號 sitemap.xml 技術支持:化工儀器網(wǎng) 管理登陸